|
|
CHELMSFORD & DISTRICT WINTER DARTS LEAGUE |
|
| HOME | DIVISION SIX FIXTURES / RESULTS | BACK |
|
12/10/2011 |
04/01/2012 |
||||||||
| Endeavour 'B' | 6 | vs | 9 | Bird in Hand 'A' | Bird in Hand 'A' | 15 | vs | 0 W/O | Endeavour 'B' |
| Bird in Hand 'B' | 9 | vs | 6 | Rose & Crown 'B' | Rose & Crown 'B' | 8 | vs | 7 | Bird in Hand 'B' |
| Beehive | 7 | vs | 8 | Gardeners | Gardeners | 7 | vs | 8 | Beehive |
| Con Club | 4 | vs | 11 | Q Ball 'B' | Q Ball 'B' | 11 | vs | 4 | Con Club |
| BYE | vs | Cock Inn | BYE | vs | BYE | ||||
|
|
|||||||||
|
19/10/2011 |
11/01/2012 |
||||||||
| Endeavour 'B' | vs | BYE | BYE | vs | Endeavour 'B' | ||||
| Bird in Hand 'A' | 5 | vs | 10 | Bird in Hand 'B' | Bird in Hand 'B' | 9 | vs | 6 | Bird in Hand 'A' |
| Q Ball 'B' | 9 | vs | 6 | Rose & Crown 'B' | Rose & Crown 'B' | 5 | vs | 10 | Q Ball 'B' |
| Gardeners | 11 | vs | 4 | Con Club | Con Club | 8 | vs | 7 | Gardeners |
| BYE | vs | Beehive | Beehive | vs | BYE | ||||
|
26/10/2011 |
18/01/2012 |
||||||||
| BYE | vs | Bird in Hand 'A' | Bird in Hand 'A' | vs | BYE | ||||
| Beehive | 9 | vs | 6 | Endeavour 'B' | Endeavour 'B' | 4 | vs | 11 | Beehive |
| Bird in Hand 'B' | 1 | vs | 14 | Q Ball 'B' | Q Ball 'B' | 10 | vs | 5 | Bird in Hand 'B' |
| Rose & Crown 'B' | 7 | vs | 8 | Gardeners | Gardeners | 10 | vs | 5 | Rose & Crown 'B' |
| BYE | vs | Con Club | Con Club | vs | BYE | ||||
|
02/11/2011 |
15/02/2012 |
||||||||
| Endeavour 'B' | 9 | vs | 6 | Con Club | Con Club | 4 | vs | 11 | Endeavour 'B' |
| Bird in Hand 'A' | 1 | vs | 14 | Beehive | Beehive | 10 | vs | 5 | Bird in Hand 'A' |
| BYE | vs | Bird in Hand 'B' | Bird in Hand 'B' | vs | BYE | ||||
| Gardeners | 5 | vs | 10 | Q Ball 'B' | Q Ball 'B' | 10 | vs | 5 | Gardeners |
| BYE | vs | Rose & Crown 'B' | Rose & Crown 'B' | vs | BYE | ||||
|
09/11/2011 |
22/02/2012 |
||||||||
| Beehive | vs | BYE | BYE | vs | Beehive | ||||
| Con Club | 6 | vs | 9 | Bird in Hand 'A' | Bird in Hand 'A' | 7 | vs | 8 | Con Club |
| Rose & Crown 'B' | 8 | vs | 7 | Endeavour 'B' | Endeavour 'B' | 7 | vs | 8 | Rose & Crown 'B' |
| Bird in Hand 'B' | 8 | vs | 7 | Gardeners | Gardeners | 8 | vs | 7 | Bird in Hand 'B' |
| BYE | vs | Q Ball 'B' | Q Ball 'B' | vs | BYE | ||||
|
16/11/2011 |
29/02/2012 |
||||||||
| Endeavour 'B' | 3 | vs | 12 | Q Ball 'B' | Q Ball 'B' | 9 | vs | 6 | Endeavour 'B' |
| Bird in Hand 'A' | 2 | vs | 13 | Rose & Crown 'B' | Rose & Crown 'B' | 12 | vs | 3 | Bird in Hand 'A' |
| BYE | vs | Con Club | Con Club | vs | BYE | ||||
| Beehive | 11 | vs | 4 | Bird in Hand 'B' | Bird in Hand 'B' | 7 | vs | 8 | Beehive |
| BYE | vs | Gardeners | Gardeners | vs | BYE | ||||
|
30/11/2011 |
28/03/2012 |
||||||||
| Con Club | 6 | vs | 9 | Beehive | Beehive | 10 | vs | 5 | Con Club |
| Rose & Crown 'B' | vs | BYE | BYE | vs | Rose & Crown 'B' | ||||
| Q Ball 'B' | 11 | vs | 4 | Bird in Hand 'A' | Bird in Hand 'A' | 3 | vs | 12 | Q Ball 'B' |
| Gardeners | 6 | vs | 9 | Endeavour 'B' | Endeavour 'B' | 10 | vs | 5 | Gardeners |
| BYE | vs | Bird in Hand 'B' | Bird in Hand 'B' | vs | BYE | ||||
|
07/12/2011 |
04/04/2012 |
||||||||
| Con Club | 2 | vs | 13 | Bird in Hand 'B' | Bird in Hand 'B' | 8 | vs | 7 | Con Club |
| Bird in Hand 'A' | 6 | vs | 9 | Gardeners | Gardeners | 9 | vs | 6 | Bird in Hand 'A' |
| BYE | vs | Q Ball 'B' | Q Ball 'B' | vs | BYE | ||||
| Beehive | 4 | vs | 11 | Rose & Crown 'B' | Rose & Crown 'B' | 9 | vs | 6 | Beehive |
| BYE | vs | Endeavour 'B' | Endeavour 'B' | vs | BYE | ||||
|
14/12/2011 |
18/04/2012 |
||||||||
| Rose & Crown 'B' | 7 | vs | 8 | Con Club | Con Club | 7 | vs | 8 | Rose & Crown 'B' |
| Q Ball 'B' | 8 | vs | 7 | Beehive | Beehive | 8 | vs | 7 | Q Ball 'B' |
| Gardeners | vs | BYE | BYE | vs | Gardeners | ||||
| Bird in Hand 'B' | 8 | vs | 7 | Endeavour 'B' | Endeavour 'B' | 8 | vs | 7 | Bird in Hand 'B' |
| BYE | vs | Bird in Hand 'A' | Bird in Hand 'A' | vs | BYE | ||||
|
|