CHELMSFORD & DISTRICT WINTER DARTS LEAGUE
Season 2011 / 2012

HOME LEAGUE TABLE BACK
 
LAST UPDATE 28th April 2012
FINAL POSITIONS 2011-12
                 
  Division 1 Played Won Lost Drawn For Against Points Diff.
1 Anchor 'A' 16 12 0 4 150 74 40 76
2 Swan 16 12 1 3 158 66 39 92
3 Fox & Hounds 16 12 3 1 139 85 37 54
4 Endeavour 'A' 16 7 8 1 115 109 22 6
5 Blue Lion 'A' 16 6 7 3 115 109 21 6
6 CSC 'B' 16 5 10 1 88 136 16 -48
7 Red Beret 'A' 16 3 9 4 73 151 13 -78
8 Compasses 'B' 16 3 10 3 86 138 12 -52
9 G/B RBL 'A' 16 2 14 0 84 140 6 -56
                 
  Division 2 Played Won Lost For Against Points Diff.  
1 Galleywood SC 'A' 16 16 0 177 63 32 114  
2 CSC 'A' 16 13 3 150 90 26 60  
3J White Bear 16 9 7 125 115 18 10 ) JOINT
3J Queens Head 16 9 7 125 115 18 10 ) JOINT
5 BRBL 'A' 16 6 10 101 139 12 -38  
6 Eagle & Hind 16 6 10 94 146 12 -52  
7 Kings Arms 16 5 11 95 145 10 -50  
8 Chelmer Inn 16 4 12 109 131 8 -22  
9 Q Ball 'A' 16 4 12 94 146 8 -52  
                 
  Division 3 Played Won Lost For Against Points Diff.  
1 Horse & Groom 16 13 3 145 95 26 50  
2 Chequers 'A' 16 10 6 132 108 20 24  
3 St Annes Castle 16 10 6 130 110 20 20  
4 BRBL 'B' 16 9 7 126 114 18 12  
5 Orange Tree 'B' 16 9 7 115 125 18 -10  
6 Red Beret 'B' 16 8 8 136 104 16 32  
7 Anchor 'B' 16 8 8 109 131 16 -22  
8 Blue Lion 'C' 16 5 11 91 149 10 -58  
9 Orange Tree 'A' 16 1 15 97 143 2 -46  
                 
  Division 4 Played Won Lost For Against Points Diff.  
1 Wheatsheaf 16 16 0 178 62 32 116  
2 Galleywood SC 'B' 16 11 5 132 108 22 24  
3 Baddow Rec 16 11 5 130 110 22 20  
4 G/B RBL 'B' 16 8 8 122 118 16 4  
6 Star 'A' 16 8 8 120 120 16 0  
5 Broomf Football Club 16 8 8 112 128 16 -16  
7 Star 'B' 16 6 10 108 132 12 -24  
8 Compasses 'A' 16 3 13 95 145 6 -50  
9 Blue Lion 'B' 16 1 15 83 157 2 -74  
                 
  Division 5 Played Won Lost For Against Points Diff.  
1 R E Club 14 13 1 134 76 26 58  
2 Sir Evelyn Wood 14 12 2 126 84 24 42  
3 Tulip 14 10 4 125 85 20 40  
4 Globe 14 6 8 87 123 12 -36  
5 Chequers 'B' 14 5 9 100 110 10 -10  
6 New Barn 14 5 9 98 112 10 -14  
7 Rose & Crown 'A' 14 3 11 85 125 6 -40  
8 Queen Victoria 14 2 12 85 125 4 -40  
                 
  Division 6 Played Won Lost For Against Points Diff.  
1 Q Ball 'B' 14 13 1 144 66 26 78  
2 Beehive G/W 14 10 4 122 88 20 34  
3 Rose & Crown 'B' 14 8 6 113 97 16 16  
4 Gardeners 14 7 7 105 105 14 0  
5 Bird in Hand 'B' 14 7 7 103 107 14 -4  
6 Endeavour 'B' 14 5 9 93 117 10 -24  
7 Bird in Hand 'A' 14 3 11 81 129 6 -48  
8 Con Club 14 3 11 79 131 6 -52